<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Credit Score &#187; Credit Score News</title>
	<atom:link href="http://better-credit-score.com/category/credit-score-news/feed" rel="self" type="application/rss+xml" />
	<link>http://better-credit-score.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 22:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three Money-Savvy Moves to Tackle Before Age 30</title>
		<link>http://better-credit-score.com/credit-score-news/three-money-savvy-moves-to-tackle-before-age-30</link>
		<comments>http://better-credit-score.com/credit-score-news/three-money-savvy-moves-to-tackle-before-age-30#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:23:53 +0000</pubDate>
		<dc:creator>Andrew Matthews</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://better-credit-score.com/credit-score-news/three-money-savvy-moves-to-tackle-before-age-30</guid>
		<description><![CDATA[As thousands of Baby Boomers postpone retirement plans, it may be time for America’s younger generations to step back and learn some valuable lessons. The Boomers’ depleted savings and plummeting 401Ks represent only a fraction of why retiring at age 80 is gradually becoming the norm. If you are new to the working world, now [...]]]></description>
		<wfw:commentRss>http://better-credit-score.com/credit-score-news/three-money-savvy-moves-to-tackle-before-age-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Herigstad: Dealing with unethical debt collectors</title>
		<link>http://better-credit-score.com/credit-score-news/sally-herigstad-dealing-with-unethical-debt-collectors</link>
		<comments>http://better-credit-score.com/credit-score-news/sally-herigstad-dealing-with-unethical-debt-collectors#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:39:49 +0000</pubDate>
		<dc:creator>Andrew Matthews</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://better-credit-score.com/credit-score-news/sally-herigstad-dealing-with-unethical-debt-collectors</guid>
		<description><![CDATA[I have a payday loan. When I took it out, I was on unemployment and Social Security disability. My unemployment ran out, and I could not pay the loan. I am legally blind. Now the payday loan company keeps calling me and telling me that I will be arrested for fraud for not paying the [...]]]></description>
		<wfw:commentRss>http://better-credit-score.com/credit-score-news/sally-herigstad-dealing-with-unethical-debt-collectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware&#8217;s Choice-of-Law Analysis as Provided in a Decision in PMTS Liquidating Corp., Which Partially Granted a Motion to Dismiss</title>
		<link>http://better-credit-score.com/credit-score-news/delawares-choice-of-law-analysis-as-provided-in-a-decision-in-pmts-liquidating-corp-which-partially-granted-a-motion-to-dismiss</link>
		<comments>http://better-credit-score.com/credit-score-news/delawares-choice-of-law-analysis-as-provided-in-a-decision-in-pmts-liquidating-corp-which-partially-granted-a-motion-to-dismiss#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:41:59 +0000</pubDate>
		<dc:creator>Andrew Matthews</dc:creator>
				<category><![CDATA[Credit Score News]]></category>
		<category><![CDATA[Dismiss]]></category>
		<category><![CDATA[Granted Motion]]></category>

		<guid isPermaLink="false">http://better-credit-score.com/credit-score-news/delawares-choice-of-law-analysis-as-provided-in-a-decision-in-pmts-liquidating-corp-which-partially-granted-a-motion-to-dismiss</guid>
		<description><![CDATA[Summary In a 20 page decision signed July 1, 2011, Judge Shannon of the Delaware Bankruptcy Court partially granted a motion to dismiss, holding that the allegations of fraud in the complaint were insufficiently pled as to one of the defendants. Judge Shannon’s opinion is available here (the “Opinion”).  It seems that claims of fraud [...]]]></description>
		<wfw:commentRss>http://better-credit-score.com/credit-score-news/delawares-choice-of-law-analysis-as-provided-in-a-decision-in-pmts-liquidating-corp-which-partially-granted-a-motion-to-dismiss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Credit with Good Habits: Three Tips</title>
		<link>http://better-credit-score.com/credit-score-news/fix-credit-with-good-habits-three-tips</link>
		<comments>http://better-credit-score.com/credit-score-news/fix-credit-with-good-habits-three-tips#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:45:22 +0000</pubDate>
		<dc:creator>Andrew Matthews</dc:creator>
				<category><![CDATA[Credit Score News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Good]]></category>

		<guid isPermaLink="false">http://better-credit-score.com/credit-score-news/fix-credit-with-good-habits-three-tips</guid>
		<description><![CDATA[There are several ways to build better credit from scratch, but what if you are already in over your head? Bad credit is a fact of life for thousands of people. Every year, the same consumers forgo lower interest rates, better bargains, and even employment opportunities simply because their credit doesn’t measure up. If this [...]]]></description>
		<wfw:commentRss>http://better-credit-score.com/credit-score-news/fix-credit-with-good-habits-three-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreditCards.com Weekly Rate Report, Dec. 7, 2011: Credit card interest rates dip for 1st time in a month</title>
		<link>http://better-credit-score.com/credit-score-news/creditcards-com-weekly-rate-report-dec-7-2011-credit-card-interest-rates-dip-for-1st-time-in-a-month</link>
		<comments>http://better-credit-score.com/credit-score-news/creditcards-com-weekly-rate-report-dec-7-2011-credit-card-interest-rates-dip-for-1st-time-in-a-month#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:08:12 +0000</pubDate>
		<dc:creator>Andrew Matthews</dc:creator>
				<category><![CDATA[Credit Score News]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://better-credit-score.com/credit-score-news/creditcards-com-weekly-rate-report-dec-7-2011-credit-card-interest-rates-dip-for-1st-time-in-a-month</guid>
		<description><![CDATA[Interest rates on new credit card offers dipped slightly this week, according to the CreditCards.com Weekly Credit Card Rate Report. The average annual percentage rate (APR) fell to 14.98 percent. It&#8217;s the first rate decrease since early November and was spurred by rate changes from two of the nation&#8217;s largest credit card issuers. Wells Fargo [...]]]></description>
		<wfw:commentRss>http://better-credit-score.com/credit-score-news/creditcards-com-weekly-rate-report-dec-7-2011-credit-card-interest-rates-dip-for-1st-time-in-a-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creditor Trustee in Champion Home Bankruptcy Files Preference Actions</title>
		<link>http://better-credit-score.com/credit-score-news/creditor-trustee-in-champion-home-bankruptcy-files-preference-actions</link>
		<comments>http://better-credit-score.com/credit-score-news/creditor-trustee-in-champion-home-bankruptcy-files-preference-actions#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:48:15 +0000</pubDate>
		<dc:creator>Andrew Matthews</dc:creator>
				<category><![CDATA[Credit Score News]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Creditor Trustee]]></category>
		<category><![CDATA[Preference Actions]]></category>

		<guid isPermaLink="false">http://better-credit-score.com/credit-score-news/creditor-trustee-in-champion-home-bankruptcy-files-preference-actions</guid>
		<description><![CDATA[Introduction This month, Bruce H. Mason, acting as creditor trustee (the &#8220;Trustee&#8221;) for the CEI Liquidation Trust (the &#8220;Liquidation Trust&#8221; or &#8220;Trust&#8221;) began filing preference actions against various defendants.  As stated in the Liquidation Trust&#8217;s complaints, the Trust was created in the Champion Enterprises (aka &#8220;Champion Home Builders&#8221; or &#8220;Champion&#8221;) bankruptcy pursuant to Champion&#8217;s Second Amended [...]]]></description>
		<wfw:commentRss>http://better-credit-score.com/credit-score-news/creditor-trustee-in-champion-home-bankruptcy-files-preference-actions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

